|
C4[2] Iron Coder Prizes
Representing well over eleven-thousand dollars worth of software, I’m pleased to present the incredible list of software C4[2] attendees have donated as prizes that will be preloaded on Iron Coder winner’s shiny new MacBook Air.
As I expected, the sum total of the donated prized dwarfs the value of the MacBook Air itself. But I’m floored by just how far you guys have gone. Deep thanks to all the donators.
Remember this year the API is Core Location and the theme is paranoia. Also keep in mind if your app is cool enough, you can ignore the API and/or theme and still win. Unlike “normal” Iron Coders, it’s encouraged that you have your submission prepared ahead of time. C4 is to cool to spend locked in your hotel room with gdb. If you want more details, most of what I wrote about Iron Coder Live last year still applies.
Without further ado, here are the prize donations (presented in order of donation).
| Attendee | Company | App | Retail |
| Ian Baird | Skorpiostech | Changes | $39.95 |
| Manton Reece | Riverfold Software | Wii Transfer | $19.00 |
| Marko Karppinen | Marko Karppinen & Co | BaseTen | $199.00 |
| Luis de la Rosa | Happy Apps | WebnoteHappy | $24.95 |
| Fraser Speirs | Connected Flow | FlickrExport | $24.84 |
| Joe Pezzillo | Metafy | Anthracite Web Mining Desktop | $99.00 |
| Wil Shipley | Delicious Monster | Delicious Library 2 | $40.00 |
| André Pang | Real Mac Software | RapidWeaver 4 | $79.00 |
| Dave Nanian | Shirt Pocket Software | SuperDuper | $27.95 |
| Christopher Liscio | SuperMegaUltraGroovy | TapeDeck | $25.00 |
| Christopher Liscio | SuperMegaUltraGroovy | FuzzMeasure | $150.00 |
| Jon Trainer | Outer Level | LicenseKeeper | $19.95 |
| Rich Siegel | Bare Bones Software | BBEdit | $125.00 |
| Rich Siegel | Bare Bones Software | Yojimbo | $39.00 |
| Scott Morrison | indev software | MailTags | $29.95 |
| Scott Morrison | indev software | MailActOn | $24.95 |
| Keith Alperin | Helium Foot Software | MercuryMover | $24.00 |
| Benjamin D. Rister | Decimus Software | Synk Professional | $45.00 |
| Benjamin D. Rister | Decimus Software | DTerm | $20.00 |
| Benjamin D. Rister | Decimus Software | Screen Mimic | $65.00 |
| Jon Gotow | St. Clair Software | Default Folder X | $34.95 |
| Marcus S. Zarra | Zarra Studios | iWeb Buddy | $25.00 |
| Nicholas Raba | SecureMac | MacScan | $49.99 |
| Roustem Karimov | Agile Web Solutions | 1Password | $49.95 |
| Glen Aspeslagh | ecamm network | PhoneView | $19.95 |
| Glen Aspeslagh | ecamm network | Call Recorder | $14.95 |
| Paul Kim | Noodlesoft | Hazel | $21.95 |
| Gus Mueller | Flying Meat | VoodooPad | $49.95 |
| Gus Mueller | Flying Meat | Acorn | $49.95 |
| Gus Mueller | Flying Meat | FlySketch | $24.95 |
| Justin R. Miller | Code Sorcery Workshop | Pukka | $16.95 |
| Justin R. Miller | Code Sorcery Workshop | Meerkat | $19.95 |
| Ben Artin | Fetch Softworks | Fetch | $25.00 |
| Timothy Wood | OmniGroup | OmniGraffle Pro 5 | $199.95 |
| Timothy Wood | OmniGroup | OmniFocus | $79.95 |
| Timothy Wood | OmniGroup | OmniPlan | $149.95 |
| Timothy Wood | OmniGroup | OmniWeb | $14.95 |
| Timothy Wood | OmniGroup | OmniOutliner Pro 3 | $39.95 |
| Timothy Wood | OmniGroup | OmniDazzle | $14.95 |
| Timothy Wood | OmniGroup | OmniDiskSweeper | $14.92 |
| Timothy Wood | OmniGroup | OmniObjectMeter 2 | $149.95 |
| Craig Hockenberry | IconFactory | xScope | $26.95 |
| Craig Hockenberry | IconFactory | Twitterific | $14.95 |
| Craig Hockenberry | IconFactory | IconBuilder | $79.00 |
| Craig Hockenberry | IconFactory | iPulse | $12.95 |
| Troy Gaul | Adobe | Lightroom 2 | $299.00 |
| Paul Kafasis | Rogue Amoeba | Audio Hijack Pro | $32.00 |
| Paul Kafasis | Rogue Amoeba | Fission | $32.00 |
| Mike Ash | Eloquent Software | LiveDictionary | $25.00 |
| Daniel Jalkut | Red Sweater Software | MarsEdit | $29.95 |
| Daniel Jalkut | Red Sweater Software | Black Ink | $24.95 |
| Daniel Jalkut | Red Sweater Software | FlexTime | $18.95 |
| Daniel Jalkut | Red Sweater Software | FastScripts | $14.95 |
| Daniel Jalkut | Red Sweater Software | Clarion | $14.95 |
| James Rea | Provue | Panorama | $299.00 |
| Matt Shedlick | Deep Prose Software | Booxter | $49.99 |
| Mike Piatek-Jimenez | Gaucho Software | Seasonality | $24.95 |
| Sanford Selznick | Selznick Scientific Software | PasswordWallet | $20.00 |
| Rob Raguet-Schofield | Wolfram Research | Mathematica | $2,495.00 |
| Dave Verwer | Shiny Development | Speakapedia | $14.95 |
| Geoff Pado | Elgebar Studios | Misu | $19.00 |
| Geoff Pado | Elgebar Studios | Bokeh | $17.00 |
| Dan Messing | Stunt Software | On The Job | $24.95 |
| Dan Messing | Stunt Software | Overflow | $14.95 |
| Dan Messing | Stunt Software | Downsize | $19.95 |
| Pat Lee | VMware | Fusion | $79.99 |
| Philippe Casgrain | Corel | Painter X | $379.00 |
| Justin Williams | Second Gear | Today | $15.00 |
| Steve Scott | Mac Developer Network | MDN Membership | $25.00 |
Update: I’ve finally added Justin and Scotty’s donations to the pot, which is rather generous of them since they didn’t even attend C4[2]. I’ve also sheepishly added Philippe Casgrain’s donation of Corel Painter X, which somehow slipped through the cracks. Sorry, Philippe.
I also have another gift in the queue, but this one goes out to all attendees. Watch your mailbox.
Thursday, September 04, 2008
12:00 AM
|